<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>salience - mobile and digital user experience</title>
	<atom:link href="http://salience.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://salience.com.au</link>
	<description>think small. think salience.</description>
	<lastBuildDate>Thu, 15 Mar 2012 13:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you notice the usability flaw?</title>
		<link>http://salience.com.au/2011/04/usability-flaw/</link>
		<comments>http://salience.com.au/2011/04/usability-flaw/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:11:56 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Marketcircle]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=426</guid>
		<description><![CDATA[Is there any reason (other than tormenting their users) that Marketcircle decided to swap the Licence and Serial Number fields like this?]]></description>
			<content:encoded><![CDATA[<p><a href="http://salience.com.au/wp-content/uploads/2011/04/usability_flaw.png"><img class="alignnone size-full wp-image-430" title="usability_flaw" src="http://salience.com.au/wp-content/uploads/2011/04/usability_flaw.png" alt="" width="500" height="550" /></a></p>
<p>Is there any reason (other than tormenting their users) that Marketcircle decided to swap the Licence and Serial Number fields like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2011/04/usability-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Vernacular: Brown vs. Blue</title>
		<link>http://salience.com.au/2011/03/ux-vernacular-brown-vs-blue/</link>
		<comments>http://salience.com.au/2011/03/ux-vernacular-brown-vs-blue/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:01:25 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Banter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://salience.com.au/2011/03/ux-vernacular-brown-vs-blue/</guid>
		<description><![CDATA[While working with some UX colleagues today we created our own little metaphor which I thought was fun: Brown vs. Blue What does that mean? Generally most clients think in specifics about how their site should be, especially how it should look (&#8220;I don&#8217;t like blue, I want brown&#8221; &#8211; which was actually part of [...]]]></description>
			<content:encoded><![CDATA[<p>While working with some UX colleagues today we created our own little metaphor which I thought was fun: </p>
<p>Brown vs. Blue</p>
<p>What does that mean? </p>
<p>Generally most clients think in specifics about how their site should be, especially how it should look (&#8220;I don&#8217;t like blue, I want brown&#8221; &#8211; which was actually part of our conversation today). Any reference to granular detail, particularly at the start of a project we designated Brown vs. Blue detail. </p>
<p>How to Use</p>
<p>&#8220;Great idea! I&#8217;ve made a note of all the Brown vs. Blue features and we will revisit them after scoping and requirements phase.&#8221;</p>
<p>&#8220;I was after info to inform the use cases but all I got was Brown vs. Blue.&#8221;</p>
<p>Give it a whirl in your next meeting*.</p>
<p>*Use with caution. It will require explanation. </p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2011/03/ux-vernacular-brown-vs-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Response to an Unsolicited SEO Enquiry</title>
		<link>http://salience.com.au/2010/07/seo/</link>
		<comments>http://salience.com.au/2010/07/seo/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:23:03 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Banter]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=412</guid>
		<description><![CDATA[Dear Monica Salazar/Melodie Johnson, I appreciate the time you took to write to me about your SEO services. Unfortunately, I&#8217;m not in the market for SEO services as provided by your company. Or any other company for that matter. You see, based on a number of years working on the internets, I&#8217;ve come to find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://salience.com.au/wp-content/uploads/2010/07/seo.png"><img src="http://salience.com.au/wp-content/uploads/2010/07/seo.png" alt="" title="seo" width="551" height="310" class="alignleft size-full wp-image-413" /></a></p>
<p>Dear Monica Salazar/Melodie Johnson,</p>
<p>I appreciate the time you took to write to me about your SEO services. Unfortunately, I&#8217;m not in the market for SEO services as provided by your company. Or any other company for that matter.</p>
<p>You see, based on a number of years working on the internets, I&#8217;ve come to find that SEO companies are generally a bunch of hucksters who use sometimes unethical methods to increase rankings and fool Google.</p>
<p>When it comes to SEO, I think <a href="http://teddziuba.com/2010/06/seo-is-mostly-quack-science.html">this article</a> pretty much sums up my thinking.</p>
<p>Now of course, there are probably many companies willing to spend money on SEO advice or SEO services that essentially do what reasoned and well-designed web content does, but you don&#8217;t want anyone to know that, do you?</p>
<p>I do however appreciate your efforts in reinforcing your offering of SEO services by using the acronym SEO six times in four sentences. That&#8217;s how I&#8217;d do it on my website. Oh, and my email forms aren&#8217;t created from a comment engine so they won&#8217;t appear on any content search.</p>
<p>One final note of suggestion: perhaps next time you send an email make sure you coordinate your name with the email address you enter. Spam filters generally don&#8217;t like that sort of thing.</p>
<p>Regards and thanks again, Rei</p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2010/07/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hire One Logo</title>
		<link>http://salience.com.au/2010/06/hireone/</link>
		<comments>http://salience.com.au/2010/06/hireone/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:23:02 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=322</guid>
		<description><![CDATA[With a new emphasis on expanding business, Salience has been commissioned to create a new logo for Hire One, one of the largest hire companies in Australia. The new direction requires a more mature and established brand. The logo is just start of the new identity. A new identity, new hire branches and competitive marketing [...]]]></description>
			<content:encoded><![CDATA[<p>With a new emphasis on expanding business, Salience has been commissioned to create a new logo for Hire One, one of the largest hire companies in Australia.</p>
<p>The new direction requires a more mature and established brand. The logo is just start of the new identity.</p>
<p>A new identity, new hire branches and competitive marketing strategies place Hire One in a great position for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2010/06/hireone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluescope &#8211; Coolmax</title>
		<link>http://salience.com.au/2010/05/coolmax/</link>
		<comments>http://salience.com.au/2010/05/coolmax/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:00:52 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=335</guid>
		<description><![CDATA[In partnership with Carlon Leong, Salience develops the digital campaign for the launch of Colorbond Coolmax, a new product from Bluescope Steel. The product debuted in May 2010. The digital components were part of a broader integrated campaign that included event management and print that focused on a competition to find the best &#8216;cool idea&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with Carlon Leong, Salience develops the digital campaign for the launch of Colorbond Coolmax, a new product from Bluescope Steel. The product debuted in May 2010.</p>
<p>The digital components were part of a broader integrated campaign that included event management and print that focused on a competition to find the best &#8216;cool idea&#8217;. The winner of the competition is to receive $10,000. Now that&#8217;s pretty cool&#8230;</p>
<p>Link: <a href="http://colorbond.com/coolmax/">colorbond.com/coolmax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2010/05/coolmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaffworx</title>
		<link>http://salience.com.au/2010/01/scaffworx/</link>
		<comments>http://salience.com.au/2010/01/scaffworx/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:00:17 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=325</guid>
		<description><![CDATA[Scaffworx is a new scaffolding company in Sydney. Operating throughout Australia, Scaffworx has a unique drive to be the best scaffolding company in the country. Their new website, launched late 2009, is central to their marketing strategy. It&#8217;s designed to be easy to use for visitors and easy to update for staff. Link: scaffworx.com]]></description>
			<content:encoded><![CDATA[<p>Scaffworx is a new scaffolding company in Sydney. Operating throughout Australia, Scaffworx has a unique drive to be the best scaffolding company in the country.</p>
<p>Their new website, launched late 2009, is central to their marketing strategy. It&#8217;s designed to be easy to use for visitors and easy to update for staff.</p>
<p>Link: <a href="http://scaffworx.com/">scaffworx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2010/01/scaffworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Isn&#8217;t Best</title>
		<link>http://salience.com.au/2009/12/biggest/</link>
		<comments>http://salience.com.au/2009/12/biggest/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:58:03 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Salient Thoughts]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=274</guid>
		<description><![CDATA[&#8220;Look, I understand, but we don&#8217;t have time for a digital strategy&#8221;. With that abrupt comment, my conversation with the Marketing Communications Manager of one of Australia&#8217;s largest companies ended. I entirely understand why they responded that way. One of the main benefits of being a large company is the perception of strength and capability, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Look, I understand, but we don&#8217;t have time for a digital strategy&#8221;.</p>
<p>With that abrupt comment, my conversation with the Marketing Communications Manager of one of Australia&#8217;s largest companies ended. <span id="more-274"></span></p>
<p>I entirely understand why they responded that way. One of the main benefits of being a large company is the perception of strength and capability, but flexibility is not a strong suit. &#8216;Big&#8217; companies have large numbers of employees to throw at any situation and usually generate their large revenues based on traditional mass marketing combined with history in their market. Sufficiently large companies can use whatever tools at their disposal to maximise their largeness advantage &#8211; they can stifle innovation within their industry, they can lobby for legislative protection, or they can find other ways to change the market dynamics. That is, they play by their rules.</p>
<p>To slip into a geeky tangent for a moment, it was much the same for the fictional Death Star. Imagine the immense natural resources required (I wouldn&#8217;t think the Galactic Empire would be too worried about renewable building principles), the hours spent in construction and all the probable Force-related choking deaths that would need to go into creating such a monolithic weapon. Imagine the corporate machine necessary to engineer such an impossibly large thing!</p>
<p>But that is precisely the advantage of being big. You can do stuff on a scale that cannot be matched. You&#8217;re the one people (or beings with seven eyes and green fur) look at when they talk big. Which makes it easy to become a little ignorant (or even arrogant) of the smaller fish in the pond.</p>
<p>And what brought the Death Star down? A small, looks-like-it-was-made-out-of-cardboard spaceship piloted by a whiny kid from the desert being assisted by a mobile rubbish bin. And a couple of proton torpedoes. Oh, and don&#8217;t forget Han Solo. Or the Force. Or Obi Wan. Or the chubby fighter pilot guy.</p>
<p>Combine these things with the arrogance that comes from being the biggest (&#8220;I think you&#8217;re overestimating their chances&#8230;&#8221;) and you have a recipe for disaster. Or a heroic conclusion, depending on your point of view.</p>
<p>If you&#8217;re large, make time for digital in your marketing. Don&#8217;t let others dictate this to you as they certainly will. Understand that this can only work if the business takes ownership of it &#8211; it cannot be done by outsiders to be effective. And realise the rules of engagement have changed. Probably forever.</p>
<p>If you&#8217;re small, embrace the online world. Learn it. Bumble around until you&#8217;re good at it. Play by rules that you create. In the process, you will more than likely find the weapons you need to destroy your own personal death star.</p>
<p>Either way, may the Force be with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2009/12/biggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the best Solution</title>
		<link>http://salience.com.au/2009/11/designing-the-best-solution/</link>
		<comments>http://salience.com.au/2009/11/designing-the-best-solution/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:30:46 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Banter]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=267</guid>
		<description><![CDATA[From Paul Rand&#8217;s &#8220;The Politics of Design&#8220;: One of the more common problems which tends to create doubt and confusion is caused by the inexperienced and anxious executive who innocently expects, or even demands, to see not one but many solutions to a problem. These may include a number of visual and/or verbal concepts, an [...]]]></description>
			<content:encoded><![CDATA[<p>From Paul Rand&#8217;s &#8220;<a href="http://prso.nl/y/c">The Politics of Design</a>&#8220;:</p>
<blockquote><p>One of the more common problems which tends to create doubt and confusion is caused by the inexperienced and anxious executive who innocently expects, or even demands, to see not one but many solutions to a problem. These may include a number of visual and/or verbal concepts, an assortment of layouts, a variety of pictures and color schemes, as well as a choice of type styles. He needs the reassurance of numbers and the opportunity to exercise his personal preferences. He is also most likely to be the one to insist on endless revisions with unrealistic deadlines, adding to an already wasteful and time-consuming ritual. Theoretically, a great number of ideas assures a great number of choices, but such choices are essentially quantitative. This practice is as bewildering as it is wasteful. It discourages spontaneity, encourages indifference, and more often than not produces results which are neither distinguished, interesting, nor effective. In short, good ideas rarely come in bunches.</p>
<p>The designer who voluntarily presents his client with a batch of layouts does so not out prolificacy, but out of uncertainty or fear. He thus encourages the client to assume the role of referee. In the event of genuine need, however, the skillful designer is able to produce a reasonable number of good ideas. But quantity by demand is quite different than quantity by choice. Design is a time-consuming occupation. Whatever his working habits, the designer fills many a wastebasket in order to produce one good idea. Advertising agencies can be especially guilty in this numbers game. Bent on impressing the client with their ardor, they present a welter of layouts, many of which are superficial interpretations of potentially good ideas, or slick renderings of trite ones…</p>
<p>Expertise in business administration, journalism, accounting, or selling, though necessary in its place, is not expertise in problems dealing with visual appearance. The salesman who can sell you the most sophisticated computer typesetting equipment is rarely one who appreciates fine typography or elegant proportions. Actually, the plethora of bad design that we see all around us can probably be attributed as much to good salesmanship as to bad taste.</p></blockquote>
<p>via <a href="http://37signals.com/svn/posts/2023-paul-rand-good-ideas-rarely-come-in-bunches">Signal vs. Noise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2009/11/designing-the-best-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialist IT</title>
		<link>http://salience.com.au/2009/09/specialist-it/</link>
		<comments>http://salience.com.au/2009/09/specialist-it/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:00:45 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Strategic Thinking and User Experience]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=261</guid>
		<description><![CDATA[Recently completed the redesign of specialistit.com.au for Specialist IT. As the name suggests, they&#8217;re an IT consulting company in Sydney, Australia. A crucial element to their redesign was to add some personality to their online presence. They have a unique way of finding and cultivating new customers, so the website and their communications strategy now [...]]]></description>
			<content:encoded><![CDATA[<p>Recently completed the redesign of <a href="http://specialistit.com.au">specialistit.com.au</a> for Specialist IT. As the name suggests, they&#8217;re an IT consulting company in Sydney, Australia.</p>
<p>A crucial element to their redesign was to add some personality to their online presence. They have a unique way of finding and cultivating new customers, so the website and their communications strategy now helps them get more out of the process. </p>
<p>Link: <a href="http://specialistit.com.au">specialistit.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2009/09/specialist-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluescope &#8211; Projects</title>
		<link>http://salience.com.au/2009/09/bsl-projects/</link>
		<comments>http://salience.com.au/2009/09/bsl-projects/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:00:36 +0000</pubDate>
		<dc:creator>Rei</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://salience.com.au/?p=327</guid>
		<description><![CDATA[In partnership with Carlon Leong, Salience develops the BER Projects digital campaign for Bluescope Steel. The campaign included a microsite full of valuable tools for those companies commencing projects with BER funding and how Bluescope can assist them. The campaign also included display advertising, targeted email marketing and a supporting print campaign. Link: projects.bluescopesteel.com.au]]></description>
			<content:encoded><![CDATA[<p>In partnership with Carlon Leong, Salience develops the BER Projects digital campaign for Bluescope Steel.</p>
<p>The campaign included a microsite full of valuable tools for those companies commencing projects with BER funding and how Bluescope can assist them. The campaign also included display advertising, targeted email marketing and a supporting print campaign.</p>
<p>Link: <a href="http://projects.bluescopesteel.com.au/">projects.bluescopesteel.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://salience.com.au/2009/09/bsl-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

